<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brian farrell</title>
	<atom:link href="http://bfarrell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bfarrell.com</link>
	<description>the social seller :: enabling sales with social media</description>
	<lastBuildDate>Fri, 06 Apr 2012 18:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google+ for Business &#8211; Book Review</title>
		<link>http://bfarrell.com/2012/03/google-for-business-book-review/</link>
		<comments>http://bfarrell.com/2012/03/google-for-business-book-review/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:03:57 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=684</guid>
		<description><![CDATA[Book review of Chris Brogan's "Google+ for Business: How Google's Social Network Changes Everything". <a href="http://bfarrell.com/2012/03/google-for-business-book-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I was on Google+, and came across an update referencing Chris Brogan&#8217;s &#8220;<em>Google+ for Business: How Google&#8217;s Social Network Changes Everything</em>&#8220;. Within seconds, I was checking out from BN.com, thankful for my membership which offers expedited shipping (yes, I still like real, printed books!).</p>
<p><strong>Do we really need another social network?</strong><br />
Simply put, Google+ will be a game changer. For starters, it&#8217;s owned by Google, and there are already more than 90 million users. Additionally, your +1 links <em>may </em>rank higher, and sites on Google+ get indexed quicker.</p>
<p>The intuitive circles for organizing your following, hangouts to formally or informally chat with others, and the ability to create a page for your business make Google+ a sure winner.</p>
<p>The book is broken down into 14 chapters, including:</p>
<ul>
<li><a href="http://www.barnesandnoble.com/w/google-for-business-chris-brogan/1104641293"><img class="alignright size-medium wp-image-685" title="Google+ for Business: How Google's Social Network Changes Everything" src="http://bfarrell.com/wp-content/uploads/2012/03/google-plus-cover-201x300.jpg" alt="" width="201" height="300" /></a>The Opportunity of Google+</li>
<li>A Day in the Life</li>
<li>First Moves with Google+</li>
<li>Circles</li>
<li>Posting</li>
<li>Growing an Audience</li>
<li>Sharing</li>
</ul>
<p>And more. My favorite chapter was &#8220;A Day in the Life&#8221;, where he cleverly detailed daily suggestions for seven different types of occupations. This chapter also features interviews, including Problogger Darren Rowse and Scott Monty from Ford Motor Co.</p>
<p>I also liked Chris&#8217; explanation of how he set up his circles. It wasn&#8217;t a how to, as much as it was a here&#8217;s how I did it, and why.</p>
<p>Clearly, the opportunity on Google+ is authorship, focusing on the person, rather than the company. The book is easy to read, and  makes the case why you and your business must get on Google+ sooner, rather then later.</p>
<p>Don&#8217;t forget to <strong><a href="https://plus.google.com/104528186798029701167/">circle me up on Google+</a></strong> !</p>
]]></content:encoded>
			<wfw:commentRss>http://bfarrell.com/2012/03/google-for-business-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a Google+ badge to your website</title>
		<link>http://bfarrell.com/2012/02/how-to-add-a-google-badge-to-your-website/</link>
		<comments>http://bfarrell.com/2012/02/how-to-add-a-google-badge-to-your-website/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:01:12 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Social Selling]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[plus]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=671</guid>
		<description><![CDATA[Anyone with a Google+ profile can now include one of two types of badges linking to their account. Follow these simple steps to get yours. <a href="http://bfarrell.com/2012/02/how-to-add-a-google-badge-to-your-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anyone with a Google+ profile can now include one of two types of badges linking to their account. Follow these simple steps to get yours.</p>
<p>First, visit your <a href="https://plus.google.com/">Google+</a> page, and copy your account number (it&#8217;s the <strong>long </strong>string of numbers at the end of the URL). To see your account number, just click on your profile picture. Doing this will populate the numeric values associated with your Google+ account.</p>
<p>Open a new tab or window, and visit the <a href="https://developers.google.com/+/plugins/badge/personal-config">Google Developers</a> site to build your profile badge.</p>
<p>Once you pop in your account number, you&#8217;ll have two choices: a simple icon linking to your Google+ profile, or a more interactive badge, which also includes your name and the ability for a user to &#8220;Add to circles&#8221; right from your website.</p>
<p><a href="http://bfarrell.com/wp-content/uploads/2012/02/google-plus-badge.jpg"><img class="alignleft size-full wp-image-673" title="google-plus-badge" src="http://bfarrell.com/wp-content/uploads/2012/02/google-plus-badge.jpg" alt="" width="649" height="136" /></a></p>
<p>Then, simply grab the two pieces of code (one piece shows authorship and the second displays the badge or icon) and add to your website or blog.</p>
<p>Once you&#8217;ve done this, verify your markup by putting in your URL on Google&#8217;s Rich Snippets Testing Tool. Don&#8217;t forget to circle me up on <strong><a href="https://plus.google.com/104528186798029701167?prsrc=3">Google+</a></strong>!</p>
<p><a href="http://bfarrell.com/wp-content/uploads/2012/02/rich-snippets.jpg"><img class="alignleft size-full wp-image-674" style="margin-left: 40px; margin-right: 40px;" title="rich-snippets" src="http://bfarrell.com/wp-content/uploads/2012/02/rich-snippets.jpg" alt="" width="400" height="108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bfarrell.com/2012/02/how-to-add-a-google-badge-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn co-founder: Social web still very young</title>
		<link>http://bfarrell.com/2012/02/linkedin-co-founder-social-web-still-very-young/</link>
		<comments>http://bfarrell.com/2012/02/linkedin-co-founder-social-web-still-very-young/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:55:43 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Social Selling]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=659</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="279" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="background" value="#333333" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="si=254&amp;&amp;contentValue=50120050&amp;shareUrl=http://www.cbsnews.com/8301-505268_162-57379100/linkedin-co-founder-social-web-still-very-young/" /><embed width="425" height="279" type="application/x-shockwave-flash" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" background="#333333" allowfullscreen="true" allowscriptaccess="always" flashvars="si=254&amp;&amp;contentValue=50120050&amp;shareUrl=http://www.cbsnews.com/8301-505268_162-57379100/linkedin-co-founder-social-web-still-very-young/" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bfarrell.com/2012/02/linkedin-co-founder-social-web-still-very-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our newest social sellers</title>
		<link>http://bfarrell.com/2012/02/our-newest-social-sellers/</link>
		<comments>http://bfarrell.com/2012/02/our-newest-social-sellers/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:18:08 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Social Selling]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=653</guid>
		<description><![CDATA[Today, I held a workshop at the Hilton Times Square with 3 sales representatives, each of whom wanted to become a more social seller. Two of them launched websites today: David Wodnicki, who&#8217;s met more than 1,500 lawyers in NYC &#8230; <a href="http://bfarrell.com/2012/02/our-newest-social-sellers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_654" class="wp-caption alignright" style="width: 310px"><a href="http://bfarrell.com/wp-content/uploads/2012/02/times-square-hilton.jpg"><img class="size-medium wp-image-654" title="times-square-hilton" src="http://bfarrell.com/wp-content/uploads/2012/02/times-square-hilton-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The view from my 30th floor room</p></div>
<p>Today, I held a workshop at the Hilton Times Square with 3 sales representatives, each of whom wanted to become a more social seller.</p>
<p>Two of them launched websites today:</p>
<p><strong><a href="http://davidwodnicki.com">David Wodnicki</a></strong>, who&#8217;s met more than 1,500 lawyers in NYC (and plans to meet another 6,987!). David plans to blog about his daily escapades, as well as providing helpful marketing information to his clients.</p>
<p><strong><a href="http://lbfranchi.com">Leo Franchi</a></strong>, who plans to &#8220;take the marketing out of law firms&#8221;. Leo will blog about marketing and social media to help his attorney clientele use the Internet for client development.</p>
<p>And the third, Greg Richards, is soon to launch (pending domain name selection). Greg&#8217;s our resident Mac expert, who plans to blog about Internet marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bfarrell.com/2012/02/our-newest-social-sellers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to win skeptical clients</title>
		<link>http://bfarrell.com/2012/02/how-to-win-skeptical-clients/</link>
		<comments>http://bfarrell.com/2012/02/how-to-win-skeptical-clients/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:15:01 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Social Selling]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[skeptics]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=614</guid>
		<description><![CDATA[Thanks to our long recession, once wary clients are now borderline paranoid when it comes to engaging sales consultants or other service providers. Our job of convincing them they need our services has become increasingly difficult over the past few &#8230; <a href="http://bfarrell.com/2012/02/how-to-win-skeptical-clients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_615" class="wp-caption alignright" style="width: 310px"><a href="http://bfarrell.com/wp-content/uploads/2012/02/skeptic.jpg"><img class="size-full wp-image-615" title="skeptic" src="http://bfarrell.com/wp-content/uploads/2012/02/skeptic.jpg" alt="" width="300" height="206" /></a><p class="wp-caption-text">Follow these tips to win over skeptical clients</p></div>
<p>Thanks to our long recession, once wary clients are now borderline paranoid when it comes to engaging sales consultants or other service providers. Our job of convincing them they need our services has become increasingly difficult over the past few months.</p>
<p>Here are a few ideas to win over more skeptics.</p>
<p>First, acknowledge your clients&#8217; fears. If your pricing is high, then it&#8217;s OK to admit it. But you better be able to back it up with lots of data, and make an &#8220;apples-to-oranges&#8221; comparison with your competition. So instead of quoting a fee, quote in terms your clients understand — number of new customers, number of new inbound leads, etc.</p>
<p>Second, you&#8217;ve got to ask your questions without the conversation sounding like a cross-examination. Rookie sales consultants think they can go right to the pitch, but successful veterans do the business interview first. Asking questions around revenues, number of customers, earnings per customer, lifecycles of customer, etc. will set you apart from other sellers. Don&#8217;t forget, clients rarely believe anything you say, but they always believe what they say. So getting your business questions answered early on builds a foundation of trust.</p>
<p>Third, you can no longer pass off new business to your implementers or installers and move on. When you discuss the implementation schedule, find out how your client would like to stay in touch — by phone, email or face-to-face meetings. Promise to stay involved and make sure you keep that commitment.</p>
<p>Finally, give up the idea that you need to &#8220;win&#8221;. You can&#8217;t be successful in sales until you make your clients successful. So emphasize the value of working together, but don&#8217;t be so up front about it (especially since every other vendor on the planet is selling &#8220;value&#8221;). Build trust to stand out – be honest and don&#8217;t oversell your services.</p>
<p>Remember, if you show genuine interest, solve their problems, and most importantly, help them achieve their goals, you&#8217;ll not only please your clients, you&#8217;ll astonish them!</p>
<p><em>Photo credit by <a href="http://www.sxc.hu/profile/brainloc">brainloc</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bfarrell.com/2012/02/how-to-win-skeptical-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The original social marketing strategy?</title>
		<link>http://bfarrell.com/2012/01/the-original-social-marketing-strategy/</link>
		<comments>http://bfarrell.com/2012/01/the-original-social-marketing-strategy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:57:30 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Social Selling]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[outbound]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=607</guid>
		<description><![CDATA[Word of mouth referrals from friends, family and other trusted sources have always been the best possible type of inbound marketing, but they&#8217;re truly brought to light in today&#8217;s social economy. Referrals vs. traditional marketing If you market your business &#8230; <a href="http://bfarrell.com/2012/01/the-original-social-marketing-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_609" class="wp-caption alignright" style="width: 310px"><a href="http://bfarrell.com/wp-content/uploads/2012/01/speech_bubbles.jpg"><img class="size-full wp-image-609 " title="speech_bubbles" src="http://bfarrell.com/wp-content/uploads/2012/01/speech_bubbles.jpg" alt="" width="300" height="210" /></a><p class="wp-caption-text">Be part of the conversation by helping, rather than selling</p></div>
<p>Word of mouth referrals from friends, family and other trusted sources have always been the best possible type of inbound marketing, but they&#8217;re truly brought to light in today&#8217;s social economy.</p>
<p><strong>Referrals vs. traditional marketing</strong><br />
If you market your business the old-fashioned way, you&#8217;re probably using broadcast and outbound marketing, such as a commercial on TV or the radio. You&#8217;re hoping that: the masses watch (or hear) it, have the problem you solve, remember your name, and then go to the store and buy it.<br />
<span id="more-607"></span><br />
The worst part? Besides the tremendous expenses of production and airtime, <em>most of your customers won&#8217;t see or hear your message</em>. And the ones that do, they won&#8217;t appreciate it. Outbound marketing has got to be the least effective form of communication. I don&#8217;t know many people who deliberately watch and pay attention to a sales pitch.</p>
<p>But today&#8217;s modern marketers are using the power of social referrals to put content and information about their goods in front of customers already shopping for an answer to their problems. For example, you could write a few articles, shoot informative videos and then optimize this content online. You get free traffic from both social referrals and organic search, driving well-qualified prospects to your landing page. And all for a fraction of the cost of traditional marketing!</p>
<p><strong>How to cultivate referrals</strong><br />
The fastest and most effective way to build your referral business is through social media. But to participate, you&#8217;ve got to be part of the conversation. When I need buying advice, I immediately turn to social media—Facebook, LinkedIn and others—since I know my friends, family and business associates will give me unbiased testimonials about the brands they like.</p>
<p>Effective social marketers are part of these conversations already, offering advice, tips, and other informative content. <strong>They help, rather than sell.</strong> And that&#8217;s the difference between success and failure.</p>
<p>By creating great content, they are marketing the way people search for information. And it doesn&#8217;t have to cost tons of money to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bfarrell.com/2012/01/the-original-social-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is Like Fly Fishing</title>
		<link>http://bfarrell.com/2012/01/social-media-is-like-fly-fishing/</link>
		<comments>http://bfarrell.com/2012/01/social-media-is-like-fly-fishing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:27:34 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=578</guid>
		<description><![CDATA[Social media has been compared to many different topics, such as baseball, high school, dating — even Ironman! Today, we add a comparison to fly-fishing. Fly-fishing is deceptively complex — what looks like a guy or girl flailing arms and fishing line around is really &#8230; <a href="http://bfarrell.com/2012/01/social-media-is-like-fly-fishing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px;">Social media has been compared to many different topics, such as <a style="text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; color: #006fba;" href="http://inklingmedia.net/2011/04/01/how-social-media-is-like-baseball/">baseball</a>, <a style="text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; color: #006fba;" href="http://www.edsocialmedia.com/2011/03/10-ways-social-media-is-like-high-school/">high school</a>, <a style="text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; color: #006fba;" href="http://www.job-hunt.org/social-networking/social-media-like-dating.shtml">dating</a> — even <a style="text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; color: #006fba;" href="http://socialmediatoday.com/eric-harr-resonate-social-media/383850/6-ways-social-media-ironman">Ironman</a>! Today, we add a comparison to fly-fishing.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px;">Fly-fishing is deceptively complex — what looks like a guy or girl flailing arms and fishing line around is really a well-coordinated effort to get a near weightless fly in front of a hungry fish. Just like social media! My sporadic blogging, LinkedIn network updates and drive-by Tweeting looks chaotic, but is all part of my personal branding plan&#8230;</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px;">Read more: <a href="http://www.searchenginepeople.com/blog/social-media-fly-fishing.html">http://www.searchenginepeople.com/blog/social-media-fly-fishing.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bfarrell.com/2012/01/social-media-is-like-fly-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Next &#8211; Book Review</title>
		<link>http://bfarrell.com/2011/11/find-your-next-book-review/</link>
		<comments>http://bfarrell.com/2011/11/find-your-next-book-review/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:24:46 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[andrea]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[kates]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=564</guid>
		<description><![CDATA[Could the Business Genome ® approach help your company find it&#8217;s next competitive edge? The answer is yes, and Andrea Kates clearly lays out the reasons why in Find Your Next (McGraw Hill, 2011). Her thesis is simple: traditional management, &#8230; <a href="http://bfarrell.com/2011/11/find-your-next-book-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_569" class="wp-caption alignright" style="width: 212px"><a href="http://bfarrell.com/wp-content/uploads/2011/11/findyournext.jpg"><img class="size-medium wp-image-569" title="findyournext" src="http://bfarrell.com/wp-content/uploads/2011/11/findyournext-202x300.jpg" alt="" width="202" height="300" /></a><p class="wp-caption-text">Could this book help your company find it&#39;s next competitive edge?</p></div>
<p>Could the Business Genome ® approach help your company find it&#8217;s next competitive edge? The answer is yes, and Andrea Kates clearly lays out the reasons why in Find Your Next (McGraw Hill, 2011). Her thesis is simple: traditional management, product development and marketing require radical change.</p>
<p>Follow her four-step blueprint to uncover your business&#8217;s DNA, evolve your strategy and build your future:</p>
<ul>
<li>Sort through your options and assess hunches</li>
<li>Match your genome to other successful business models</li>
<li>Hybridize your company by grafting new ideas with proven successes</li>
<li>Adapt and thrive by breaking old habits and starting new trends</li>
</ul>
<p><span id="more-564"></span>Kates&#8217; reveals how our imagination, optimism and desire to connect are three very powerful levers for business success. It&#8217;s a totally new concept and helps us prepare for the unpredictable, socially connected consumer.</p>
<p>The book is divided into three sections, with a lot of informative sidebars. Read the chapter text first, and then go back to the call out boxes. Otherwise, you may find it difficult to follow along.</p>
<p>Part 1 details the Business Genome approach. When you uncover these patterns, you create a fresh lens to look at business. Winning businesses consist of components of great ideas that can be melded together to create and launch new business opportunities. I love that finding your &#8220;secret sauce&#8221; is part of this process &#8212; but is your brand still relevant? Part 2 lists and explains the Business Genome elements: product and service innovation, customer impact, talent / leadership / culture, process design, secret sauce and trendability. Finally, the case studies in Part 3 really tie all the elements of the book together with real world examples, including P.F. Chang&#8217;s, GE&#8217;s Ecomagination and GM&#8217;s OnStar.</p>
<p>If you&#8217;re a business owner, member of your executive team or an aspiring entrepreneur, then read Find Your Next . You&#8217;ll learn to recognize the new realities, shift your focus to new questions, tap into evolving patterns and guide your organization toward opportunities for competitive advantage and distinction. Or simply, as Kates&#8217; asks in the Conclusion, &#8220;Which emerging forces should we be tracking right now to lead our companies toward a thriving future?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bfarrell.com/2011/11/find-your-next-book-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Social Media Sales Revolution &#8211; Book Review</title>
		<link>http://bfarrell.com/2011/11/the-social-media-sales-revolution-book-review/</link>
		<comments>http://bfarrell.com/2011/11/the-social-media-sales-revolution-book-review/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:35:16 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Social Selling]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=550</guid>
		<description><![CDATA[There no doubt &#8212; the future of sales is in social media. The Social Media Sales Revolution by Landy Chase &#38; Kevin Knebl (McGraw Hill, 2011), lays out the new rules for finding customers, building relationships and closing more sales &#8230; <a href="http://bfarrell.com/2011/11/the-social-media-sales-revolution-book-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_551" class="wp-caption alignright" style="width: 150px"><a href="http://www.amazon.com/gp/product/0071768505/ref=as_li_ss_tl?ie=UTF8&amp;tag=outfishingcom&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=0071768505"><img class="size-full wp-image-551 " title="The Social Media Sales Revolution" src="http://bfarrell.com/wp-content/uploads/2011/11/0071768505.jpg" alt="" width="140" height="210" /></a><p class="wp-caption-text">Hang up the phone, get online and start selling more today!</p></div>
<p>There no doubt &#8212; the future of sales is in social media. <em>The Social Media Sales Revolution</em> by Landy Chase &amp; Kevin Knebl (McGraw Hill, 2011), lays out the new rules for finding customers, building relationships and closing more sales through social media and online networking.</p>
<p>The way we communicate with prospects and customers has changed, and your sales skills need to change if you want to stay in the game. Traditional methods, like cold calling are no longer effective &#8212; social networking sites are now your best tools to get in front of clients. The opportunities for developing relationships and selling are enormous on social media, and is based on six simple, yet fundamental, shifts the Internet has created for the future of selling in the B2B marketplace:<br />
<span id="more-550"></span>
<ul>
<li>Abandon traditional marketing</li>
<li>Become a marketer first, and a seller second</li>
<li>Build your sphere of influence</li>
<li>Become a value generator</li>
<li>Build your brand for top of mind awareness</li>
<li>Work the (temporary buyer&#8217;s) window</li>
</ul>
<p><em>The Social Media Sales Revolution</em> also includes very detailed activities for you to undertake on social media sites like LinkedIn, Twitter and Facebook as well as chapters on Blogging and time management. The letter of inquiry process found midway through is priceless; you&#8217;ll also learn the difference between TOMA and TOMATO (and why the latter is critical to your online success).</p>
<p>Buy <em>The Social Media Sales Revolution</em> &#8212; it&#8217;s the one road map you need to generate offline sales from online marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bfarrell.com/2011/11/the-social-media-sales-revolution-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public speaking tips to boost your business</title>
		<link>http://bfarrell.com/2011/10/public-speaking-tips-to-boost-your-business/</link>
		<comments>http://bfarrell.com/2011/10/public-speaking-tips-to-boost-your-business/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:52:18 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[speeches]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=494</guid>
		<description><![CDATA[Afraid of public speaking? My unscientific research proved the fear of public speaking more common than the fears of spiders, heights, darkness and flying. Learning to speak well is a surefire way to boost your business. First, you’ll have to &#8230; <a href="http://bfarrell.com/2011/10/public-speaking-tips-to-boost-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_496" class="wp-caption alignright" style="width: 209px"><a href="http://bfarrell.com/wp-content/uploads/2011/10/microphone.jpg"><img class="size-full wp-image-496" title="microphone" src="http://bfarrell.com/wp-content/uploads/2011/10/microphone.jpg" alt="microphone for public speaking" width="199" height="300" /></a><p class="wp-caption-text">What&#39;s feared more than spiders, heights or the dark?</p></div>
<p>Afraid of public speaking? My unscientific research proved the fear of public speaking more common than the fears of spiders, heights, darkness and flying. Learning to speak well is a surefire way to boost your business.</p>
<p>First, you’ll have to promote yourself as an expert in your field. I started out speaking and presenting to small, city- and county-based lawyer Bar associations, in front of as few as 4 attorneys. My pay was prestige, and I used these early events as currency for larger, more regional opportunities, such as my recent seminar at the State Bar of Alabama&#8217;s Annual Meeting &amp; Legal Expo.</p>
<p><span id="more-494"></span>In your market, there are countless organizations welcoming new presenters and speakers. Volunteer whenever you can. Most won’t or don’t have a significant budget for paid professional speakers. They&#8217;ll be glad to have you, and you’ll get valuable experience (not to mention making great business contacts).</p>
<p>Once you get to speak in public, make sure you know your material. During one seminar, the person manning my laptop not only disconnected my slideshow mid-stream, but then skipped over my most important slide! Since only I knew it was missing, I kept going, shaken, but not completely off track. If it wasn’t for my preparation, and for rehearsing over and over again, I would have been sunk.</p>
<p>Here are a few more tips to get better at public speaking:</p>
<ul>
<li>Smile and make plenty of eye contact with members of the audience</li>
<li>Show your passion and enthusiasm for the material</li>
<li>Move around purposely on stage, instead of pacing nervously back and forth.</li>
</ul>
<p>There are so many benefits to better public speaking — recognition from your peers and potential clients being just a few. Public speaking even helps you conduct better sales and client meetings!</p>
<p><em>Photo credit by <a href="http://www.sxc.hu/profile/neosiam">neosiam</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bfarrell.com/2011/10/public-speaking-tips-to-boost-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

